Features
- Various applications: widely used in various industries such as in machinery, metallurgy, architecture, irrigation, solar power energy, etc.
- Installation flexibility: adjustable installation by moving upward, moving downward, auxiliary propelled, turnover, and height adjustment.
- Versatile applications: can be driven by electrical motors or other power drivers or by manual.
- Easy mounting: available for various mounting positions for diverse applications.
- Stable transmission: designed and used in aluminum bronze worm wheel which offers better strength, endurance, low noise, high reliability, and free lock.
- Self-lock: irreversible from the output shaft and makes power transmission safely.
- Strength enhanced: the casting and covers are produced by nodular graphite cast iron of high tensile strength.
- Configuration: compact, versatile, and firm.
Facts & Figures
| Size | Pitch | Ratio | 1800RPM (Input RPM) | ||
|---|---|---|---|---|---|
| Input Power (kW) | Lifting Load (kg) | Lifting Speed (mm/min) | |||
| 35 | ∅1.0″ ACME P=5 | 1/5 | 0.70 | 500 | 1800 |
| 1/10 | 0.38 | 500 | 900 | ||
| 1/20 | 0.38 | 600 | 450 | ||
| 40 | ∅1-1/4″ ACME P=6 | 1/6 | 0.98 | 700 | 1800 |
| 1/12 | 0.67 | 950 | 900 | ||
| 1/24 | 0.38 | 950 | 450 | ||
| 50 | ∅1-1/2″ ACME P=6 | 1/6 | 1.40 | 900 | 1800 |
| 1/12 | 1.10 | 1350 | 900 | ||
| 1/24 | 0.78 | 1800 | 450 | ||
| 60 | ∅1-3/4″ ACME P=8 | 1/8 | 2.13 | 1300 | 1800 |
| 1/16 | 1.13 | 1300 | 900 | ||
| 1/32 | 0.80 | 1750 | 450 | ||
| 65 | ∅2.0″ ACME P=8 | 1/8 | 2.02 | 1300 | 1800 |
| 1/16 | 1.07 | 1300 | 900 | ||
| 1/32 | 0.76 | 1750 | 450 | ||
| 70 | ∅2-1/2″ ACME P=10 | 1/10 | 2.68 | 1400 | 1800 |
| 1/20 | 1.43 | 1600 | 900 | ||
| 1/40 | 1.15 | 2400 | 450 | ||
| 100 | ∅3.0″ ACME P=12 | 1/12 | 3.65 | 1850 | 1800 |
| 1/18 | 2.67 | 1900 | 900 | ||
| 1/36 | 1.67 | 2200 | 450 | ||
Features
- Various applications: widely used in various industries such as in machinery, metallurgy, architecture, irrigation, solar power energy, etc.
- Installation flexibility: adjustable installation by moving upward, moving downward, auxiliary propelled, turnover, and height adjustment.
- Versatile applications: can be driven by electrical motors or other power drivers or by manual.
- Easy mounting: available for various mounting positions for diverse applications.
- Stable transmission: designed and used in aluminum bronze worm wheel which offers better strength, endurance, low noise, high reliability, and free lock.
- Self-lock: irreversible from the output shaft and makes power transmission safely.
- Strength enhanced: the casting and covers are produced by nodular graphite cast iron of high tensile strength.
- Configuration: compact, versatile, and firm.
Facts & Figures
| Size | Pitch | Ratio | 1800RPM (Input RPM) | ||
|---|---|---|---|---|---|
| Input Power (kW) | Lifting Load (kg) | Lifting Speed (mm/min) | |||
| 35 | ∅1.0″ ACME P=5 | 1/5 | 0.70 | 500 | 1800 |
| 1/10 | 0.38 | 500 | 900 | ||
| 1/20 | 0.38 | 600 | 450 | ||
| 40 | ∅1-1/4″ ACME P=6 | 1/6 | 0.98 | 700 | 1800 |
| 1/12 | 0.67 | 950 | 900 | ||
| 1/24 | 0.38 | 950 | 450 | ||
| 50 | ∅1-1/2″ ACME P=6 | 1/6 | 1.40 | 900 | 1800 |
| 1/12 | 1.10 | 1350 | 900 | ||
| 1/24 | 0.78 | 1800 | 450 | ||
| 60 | ∅1-3/4″ ACME P=8 | 1/8 | 2.13 | 1300 | 1800 |
| 1/16 | 1.13 | 1300 | 900 | ||
| 1/32 | 0.80 | 1750 | 450 | ||
| 65 | ∅2.0″ ACME P=8 | 1/8 | 2.02 | 1300 | 1800 |
| 1/16 | 1.07 | 1300 | 900 | ||
| 1/32 | 0.76 | 1750 | 450 | ||
| 70 | ∅2-1/2″ ACME P=10 | 1/10 | 2.68 | 1400 | 1800 |
| 1/20 | 1.43 | 1600 | 900 | ||
| 1/40 | 1.15 | 2400 | 450 | ||
| 100 | ∅3.0″ ACME P=12 | 1/12 | 3.65 | 1850 | 1800 |
| 1/18 | 2.67 | 1900 | 900 | ||
| 1/36 | 1.67 | 2200 | 450 | ||
Let's Connect
For any enquires, please fill in the form below and we will get back to you as soon as possible.
Phone:
+603 2303 1343 / +603 2303 1349
Mobile:
+6012- 345 8618
Office:
Lot 1323, Jalan KPAT 2, Kampung Baru Ampang, 68000 Ampang, Selangor.






