Features
- Available for both IEC and NEMA motors.
- Range of ratio is from 1/5 to 1/3600.
- Range of horse power is from 1/4HP up to 100HP.
- Applied premium quality double-lip oil seals.
- Medium Carbon Steel (S45C) worm shaft with harden heat treatment and grinding on threads.
- Chromium Molybdenum Alloy Steel (SCM440) worm shaft with high frequency heat treatment and grinding on threads for box size 300 to up.
- Aluminum Bronze (ALBC3) wheel for a better durability.
- Robust housing made in Grey Iron (FC20) and Ductile Cast Iron (FCD45) for box size 300 to up.
- Removable base for universal mounting gearboxes.
Facts & Figures
| Size | Output-Shaft [mm] | M2 [Nm] Max | I – Min | I – Max |
|---|---|---|---|---|
| 40 | 16 | 70 | 1/10~1/60 | 1/10~1/60 |
| 50 | 17 | 115 | 1/10~1/60 | 1/10~1/60 |
| 60 | 22 | 200 | 1/10~1/60 | 1/10~1/60 |
| 70 | 28 | 300 | 1/10~1/60 | 1/10~1/60 |
| 80 | 32 | 400 | 1/10~1/60 | 1/10~1/60 |
| 100 | 38 | 450 | 1/10~1/60 | 1/10~1/60 |
| 120 | 45 | 520 | 1/10~1/60 | 1/10~1/60 |
| 135 | 55 | 810 | 1/10~1/60 | 1/10~1/60 |
| 155 | 60 | 1700 | 1/10~1/60 | 1/10~1/60 |
| 175 | 65 | 2000 | 1/10~1/60 | 1/10~1/60 |
| 200 | 70 | 2200 | 1/10~1/60 | 1/10~1/60 |
| 225 | 80 | 2500 | 1/10~1/60 | 1/10~1/60 |
| 250 | 90 | 2700 | 1/10~1/60 | 1/10~1/60 |
| 300 | 95 | 3800 | 1/10~1/60 | 1/10~1/60 |
| 350 | 115 | 5100 | 1/10~1/60 | 1/10~1/60 |
| 400 | 130 | 7000 | 1/10~1/60 | 1/10~1/60 |
Features
- Available for both IEC and NEMA motors.
- Range of ratio is from 1/5 to 1/3600.
- Range of horse power is from 1/4HP up to 100HP.
- Applied premium quality double-lip oil seals.
- Medium Carbon Steel (S45C) worm shaft with harden heat treatment and grinding on threads.
- Chromium Molybdenum Alloy Steel (SCM440) worm shaft with high frequency heat treatment and grinding on threads for box size 300 to up.
- Aluminum Bronze (ALBC3) wheel for a better durability.
- Robust housing made in Grey Iron (FC20) and Ductile Cast Iron (FCD45) for box size 300 to up.
- Removable base for universal mounting gearboxes.
Facts & Figures
| Size | Output-Shaft [mm] | M2 [Nm] Max | I – Min | I – Max |
|---|---|---|---|---|
| 40 | 16 | 70 | 1/10~1/60 | 1/10~1/60 |
| 50 | 17 | 115 | 1/10~1/60 | 1/10~1/60 |
| 60 | 22 | 200 | 1/10~1/60 | 1/10~1/60 |
| 70 | 28 | 300 | 1/10~1/60 | 1/10~1/60 |
| 80 | 32 | 400 | 1/10~1/60 | 1/10~1/60 |
| 100 | 38 | 450 | 1/10~1/60 | 1/10~1/60 |
| 120 | 45 | 520 | 1/10~1/60 | 1/10~1/60 |
| 135 | 55 | 810 | 1/10~1/60 | 1/10~1/60 |
| 155 | 60 | 1700 | 1/10~1/60 | 1/10~1/60 |
| 175 | 65 | 2000 | 1/10~1/60 | 1/10~1/60 |
| 200 | 70 | 2200 | 1/10~1/60 | 1/10~1/60 |
| 225 | 80 | 2500 | 1/10~1/60 | 1/10~1/60 |
| 250 | 90 | 2700 | 1/10~1/60 | 1/10~1/60 |
| 300 | 95 | 3800 | 1/10~1/60 | 1/10~1/60 |
| 350 | 115 | 5100 | 1/10~1/60 | 1/10~1/60 |
| 400 | 130 | 7000 | 1/10~1/60 | 1/10~1/60 |
Let's Connect
For any enquires, please fill in the form below and we will get back to you as soon as possible.
Phone:
+603 2303 1343 / +603 2303 1349
Mobile:
+6012- 345 8618
Office:
Lot 1323, Jalan KPAT 2, Kampung Baru Ampang, 68000 Ampang, Selangor.






