Material Data Sheet
| Mechanical Properties | ||||
|---|---|---|---|---|
| Property | Parameter | Value | Unit | DIN/EN/ISO |
| Modulus of elasticity | 50mm/min | 3800 | MPa | 527-1/2 |
| Tensile strength | 50mm/min | 75 | MPa | 527-1/2 |
| Elongation at break | 50mm/min | >25 | % | 527-1/2 |
| Flexural strength | 1.5mm/min 10N | 95 | MPa | 178 |
| Modulus of elasticity (flexural test) | 1.5mm/min 10N | 3000 | MPa | 178 |
| Compression Strength | 5mm/min 10N | 95 | MPa | 604 |
| Compression modulus | 1mm/min 10N | 2400 | MPa | 604 |
| Impact strength (Izod) | Notched | 5.80 | kJ/m² | 180 |
| Hardness (shore D) | – | 83 | – | – |
| Thermal Properties | ||||
|---|---|---|---|---|
| Property | Parameter | Value | Unit | DIN/EN/ISO |
| Melting temperature | – | 220 | °C | – |
| Service temperature | Short term | 1700 | °C | – |
| Service temperature | Long term | 110 | °C | – |
| Thermal expansion (CLTE) | 23–55°C, Long | 8 × 10⁻⁵ | °C⁻¹ | 11359-2 |
| Thermal conductivity | – | – | W/m·°C | 8301 |
| Electrical Properties | ||||
|---|---|---|---|---|
| Property | Parameter | Value | Unit | DIN/IEC |
| Surface resistance ROA | – | 1 × 10¹² | Ohm | 60093 |
| Volume resistivity | – | 1 × 10¹³ | Ohm·m | 60093 |
| Dielectric constant | – | 3.7 | 1MHz | 60250 |
| Dissipation strength | – | 25 | kV/mm | 60243-1 |
| Comparative tracking index | – | 600 | CTI | 60112 |
| Other Properties | ||||
|---|---|---|---|---|
| Property | Parameter | Value | Unit | DIN/EN/ISO/IEC |
| Water absorption saturation | Immersion 23°C | 4 | % | 62 |
| Water absorption 24 hours | Immersion 23°C | – | % | 62 (modified) |
| Resistance to weathering | – | – | – | – |
| Flammability (UL94) | – | HB | – | 60695-11-10 |



